The key point is their is a 90 yeear supply supply gas in the lower 48 ALONE.
This doesn't take ... mike foster | 9Mar10 | More
Pennsylvania and New york are fine examples of an emerging region with a fair amount of regulatory uncertainty ahead for ... mike foster | 4Mar10 | More
Cogeo - thanks for the comprehensive comment. You're prolific, indeed; however, overall, we just don't see the doomsday scenario for ... admin | 4Mar10 | More
Projections of reserves and years of consumption are historically wrong. Reserve estimations are more important in pumping up stock ... cogeo | 4Mar10 | More
Overall, this is a good discussion. The author seems to pick points to support a contention that Colorado's oil ... cogeo | 4Mar10 | More
Thanks Ann. I've heard that 100 year claim too, but at current consumption rates. I guess I could ... Fred Kirsch | 2Mar10 | More
The authors make some good points and have some creative solutions, yet questions remain.
Abundant supply
"enough to meet domestic demand for ... Fred Kirsch | 2Mar10 | More