<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Colorado Energy News</title>
	<atom:link href="http://coloradoenergynews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://coloradoenergynews.com</link>
	<description>The Business, Technology and Politics of Colorado's Energy Industry</description>
	<pubDate>Thu, 24 May 2012 00:24:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Survey: Expanded Drilling Fuels Higher Wages for Oil and Gas Workers by mike foster</title>
		<link>http://coloradoenergynews.com/2012/04/expanded-drilling-fuels-higher-oil-and-gas-wages/comment-page-1/#comment-10966</link>
		<dc:creator>mike foster</dc:creator>
		<pubDate>Wed, 16 May 2012 22:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoenergynews.com/?p=34020#comment-10966</guid>
		<description>We need to promote export terminals to liquify and ship natural gas to markets in Asia and Euroupe. The US has a $550 Billion annual trade defecit, but morons congressman Markey of Mass. and the Sierra Club are trying to stop LNG exports.</description>
		<content:encoded><![CDATA[<p>We need to promote export terminals to liquify and ship natural gas to markets in Asia and Euroupe. The US has a $550 Billion annual trade defecit, but morons congressman Markey of Mass. and the Sierra Club are trying to stop LNG exports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NREL Head Talks Limits of Natural Gas, New Emissions Study by mike foster</title>
		<link>http://coloradoenergynews.com/2012/05/nrel-head-talks-limits-of-natural-gas-new-emissions-study/comment-page-1/#comment-10965</link>
		<dc:creator>mike foster</dc:creator>
		<pubDate>Wed, 16 May 2012 21:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoenergynews.com/?p=34580#comment-10965</guid>
		<description>I wonder if they included the CO2 produced from the standby single cycle gas generation necessary to back up the intermittent wind and solar?

When natural gas is the base load they can use combined cycle generation that uses the exhaust from the inital cycle to creat more elctrcity.

Unfortunately combined cycle cannot be used to back up wind and solar becuase it has to be immediate.</description>
		<content:encoded><![CDATA[<p>I wonder if they included the CO2 produced from the standby single cycle gas generation necessary to back up the intermittent wind and solar?</p>
<p>When natural gas is the base load they can use combined cycle generation that uses the exhaust from the inital cycle to creat more elctrcity.</p>
<p>Unfortunately combined cycle cannot be used to back up wind and solar becuase it has to be immediate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NREL Head Talks Limits of Natural Gas, New Emissions Study by Sid Abma</title>
		<link>http://coloradoenergynews.com/2012/05/nrel-head-talks-limits-of-natural-gas-new-emissions-study/comment-page-1/#comment-10962</link>
		<dc:creator>Sid Abma</dc:creator>
		<pubDate>Wed, 16 May 2012 03:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoenergynews.com/?p=34580#comment-10962</guid>
		<description>Natural Gas can be consumed so efficiently that the WATER can even be recovered from the combusted exhaust gases. 
Going into the atmosphere will be COOL exhaust, sometimes even cooler than the outside air temperature. Natural Gas Cooling Effect
The US DOE states that for every million BTu's recovered from these waste exhaust gases, and this recovered energy is utilized back in the building or facility, 118 lbs of CO2 will NOT be put into the atmosphere.
They also state that if a 60 watt light bulb is left on for 24 hours, it will generate 3.3 lbs of CO2. How many light bulbs will have to be changed HOURLY to keep up with the CO2 reduction happening hourly in the boiler room?
If we could have our natural gas power plants, applying their waste exhaust gases towards producing food and jobs, and the CO2 could be turned into oxygen, and even the WATER created from extracting the heat out of these waste exhaust gases could be used to irrigate these food producing plants, could you then possibly recognize natural gas as a GREAT Bridge Fuel?</description>
		<content:encoded><![CDATA[<p>Natural Gas can be consumed so efficiently that the WATER can even be recovered from the combusted exhaust gases.<br />
Going into the atmosphere will be COOL exhaust, sometimes even cooler than the outside air temperature. Natural Gas Cooling Effect<br />
The US DOE states that for every million BTu&#8217;s recovered from these waste exhaust gases, and this recovered energy is utilized back in the building or facility, 118 lbs of CO2 will NOT be put into the atmosphere.<br />
They also state that if a 60 watt light bulb is left on for 24 hours, it will generate 3.3 lbs of CO2. How many light bulbs will have to be changed HOURLY to keep up with the CO2 reduction happening hourly in the boiler room?<br />
If we could have our natural gas power plants, applying their waste exhaust gases towards producing food and jobs, and the CO2 could be turned into oxygen, and even the WATER created from extracting the heat out of these waste exhaust gases could be used to irrigate these food producing plants, could you then possibly recognize natural gas as a GREAT Bridge Fuel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOLLOW-UP &#8212; Energy Efficiency Business Coalition on the DSM Settlement with Xcel Energy by Brion B Black</title>
		<link>http://coloradoenergynews.com/2011/12/follow-up-energy-efficiency-business-coalition-on-the-dsm-settlement-with-xcel-energy/comment-page-1/#comment-10959</link>
		<dc:creator>Brion B Black</dc:creator>
		<pubDate>Tue, 15 May 2012 19:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoenergynews.com/?p=31566#comment-10959</guid>
		<description>Lack of funding is a serious obstacle for implementation of audit recommendations.  Even small rebates will have little impact unless accompanied with funding of the remainder of the projects.  There are many case studies that prove this.  One system that does work is to utilize a small percentage of utility bills for rebates that are administered by the state energy commission AND to have 20-30 year, low interest funding from privately financed PACE Programs. (We need state and or local legislation for this to happen.)  I have worked with such a program (Sonoma County Energy Independence Program coupled with Energy Upgrade California)  The results are well documented and the county is on track to meet its commitment to returning to 1990 energy consumption level by 2020.
 
The only way we will get Colorado energy conservation up-to-speed on building energy consumption (37% of overall consumption and by far the largest segment) is through innovative legislation mandating similar or better programs. (Private investment in PACE funding is in its nascence and an innovation center like Colorado should be in the forefront!) For EEBC members it is worth checking on how the SCEIP program has stimulated job growth in building trades, during this Great Recession, because of energy upgrades to residential and commercial buildings.

All the tools exist.  Is there a will to make use of them?</description>
		<content:encoded><![CDATA[<p>Lack of funding is a serious obstacle for implementation of audit recommendations.  Even small rebates will have little impact unless accompanied with funding of the remainder of the projects.  There are many case studies that prove this.  One system that does work is to utilize a small percentage of utility bills for rebates that are administered by the state energy commission AND to have 20-30 year, low interest funding from privately financed PACE Programs. (We need state and or local legislation for this to happen.)  I have worked with such a program (Sonoma County Energy Independence Program coupled with Energy Upgrade California)  The results are well documented and the county is on track to meet its commitment to returning to 1990 energy consumption level by 2020.</p>
<p>The only way we will get Colorado energy conservation up-to-speed on building energy consumption (37% of overall consumption and by far the largest segment) is through innovative legislation mandating similar or better programs. (Private investment in PACE funding is in its nascence and an innovation center like Colorado should be in the forefront!) For EEBC members it is worth checking on how the SCEIP program has stimulated job growth in building trades, during this Great Recession, because of energy upgrades to residential and commercial buildings.</p>
<p>All the tools exist.  Is there a will to make use of them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NREL Head Talks Limits of Natural Gas, New Emissions Study by Ecopolitidae</title>
		<link>http://coloradoenergynews.com/2012/05/nrel-head-talks-limits-of-natural-gas-new-emissions-study/comment-page-1/#comment-10958</link>
		<dc:creator>Ecopolitidae</dc:creator>
		<pubDate>Tue, 15 May 2012 16:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoenergynews.com/?p=34580#comment-10958</guid>
		<description>Re: Natural gas generation wasn’t included in the final analysis but is generally assumed to emit about half as much greenhouse gas per kilowatt-hour as coal.

This is a major error.  Natural gas, as currently produced, has been shown to emit more GHG than coal and to have far reaching public health and environmental impacts.  Given the considerable focus on natural gas as a "bridge fuel" the error and omission leaves a gaping hole in NREL’s LCA Harmonization Project analysis.</description>
		<content:encoded><![CDATA[<p>Re: Natural gas generation wasn’t included in the final analysis but is generally assumed to emit about half as much greenhouse gas per kilowatt-hour as coal.</p>
<p>This is a major error.  Natural gas, as currently produced, has been shown to emit more GHG than coal and to have far reaching public health and environmental impacts.  Given the considerable focus on natural gas as a &#8220;bridge fuel&#8221; the error and omission leaves a gaping hole in NREL’s LCA Harmonization Project analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interior Floats New Draft Rules to Regulate ‘Fracking’ by s. bowen</title>
		<link>http://coloradoenergynews.com/2012/05/interior-floats-new-draft-rules-to-regulate-%e2%80%98fracking%e2%80%99/comment-page-1/#comment-10930</link>
		<dc:creator>s. bowen</dc:creator>
		<pubDate>Wed, 09 May 2012 18:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoenergynews.com/?p=34460#comment-10930</guid>
		<description>Disclosure MIGHT prevent pollution if there was a watchdog agency that ruled yes or no on particular chemicals before they were dumped into a well.  Otherwise, it seems to me that disclosure is just a tool to tell you the possible causes of the health problems you and your family have years down the line.  The passage of time conveniently leaves the driller free to deny all culpability.

If someone backed up to my front yard and dumped fracking chemicals on the surface of my land, I could go after the dumper from a variety of angles.  But because I don't own the mineral rights, a driller is free to dump whatever he wants into a well that was drilled horizontally beneath my land.  Drillers follow the rules--somewhat--that are forced on them by various regulatory agencies, but you'll never convince me that they spend any time or money or effort trying to protect people or animals or the environment .

Greed, individual and corporate, is the bottom line.</description>
		<content:encoded><![CDATA[<p>Disclosure MIGHT prevent pollution if there was a watchdog agency that ruled yes or no on particular chemicals before they were dumped into a well.  Otherwise, it seems to me that disclosure is just a tool to tell you the possible causes of the health problems you and your family have years down the line.  The passage of time conveniently leaves the driller free to deny all culpability.</p>
<p>If someone backed up to my front yard and dumped fracking chemicals on the surface of my land, I could go after the dumper from a variety of angles.  But because I don&#8217;t own the mineral rights, a driller is free to dump whatever he wants into a well that was drilled horizontally beneath my land.  Drillers follow the rules&#8211;somewhat&#8211;that are forced on them by various regulatory agencies, but you&#8217;ll never convince me that they spend any time or money or effort trying to protect people or animals or the environment .</p>
<p>Greed, individual and corporate, is the bottom line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fact Check: Fred Udo&#8217;s Bogus Numbers on Wind and Emissions Savings by dennis grier</title>
		<link>http://coloradoenergynews.com/2011/09/fact-check-fred-udos-bogus-numbers-on-wind-and-emissions-savings/comment-page-1/#comment-10929</link>
		<dc:creator>dennis grier</dc:creator>
		<pubDate>Wed, 09 May 2012 15:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoenergynews.com/?p=29455#comment-10929</guid>
		<description>Having just read Tom Gray's article 'Fred Udo's bogus numbers' I get the feeling I haven't understood whats going on. Why is it necessary for words like 'bogus numbers', 'anti windosphere' , 'goofy claims' etc. One is led to think that any critisism of wind or solar power is something evil - a kind of blasphemy!
I would like to point out to Tom that a lot of big 'capitalist' companies are making a fortune out of wind and solar subsidies. This is accepted on the premise that these technologies will save us from the impending climate meltdown. In order to get a check on whether this is really true, some very careful and difficult measurments must be made on the real savings in gas consumption achieved by substituting 'green'energy sources. One is measuring small percentages of large numbers; estimates are useless and only the best physics will offer some hope of finding the truth. If it is found to be true that the expected co2 savings from wind power is much less than expected then stupendous sums of money and materials will have been wasted. Fred Udo has at least made an honest effort to contribute to this analysis; you should at least treat his work with some respect.</description>
		<content:encoded><![CDATA[<p>Having just read Tom Gray&#8217;s article &#8216;Fred Udo&#8217;s bogus numbers&#8217; I get the feeling I haven&#8217;t understood whats going on. Why is it necessary for words like &#8216;bogus numbers&#8217;, &#8216;anti windosphere&#8217; , &#8216;goofy claims&#8217; etc. One is led to think that any critisism of wind or solar power is something evil - a kind of blasphemy!<br />
I would like to point out to Tom that a lot of big &#8216;capitalist&#8217; companies are making a fortune out of wind and solar subsidies. This is accepted on the premise that these technologies will save us from the impending climate meltdown. In order to get a check on whether this is really true, some very careful and difficult measurments must be made on the real savings in gas consumption achieved by substituting &#8216;green&#8217;energy sources. One is measuring small percentages of large numbers; estimates are useless and only the best physics will offer some hope of finding the truth. If it is found to be true that the expected co2 savings from wind power is much less than expected then stupendous sums of money and materials will have been wasted. Fred Udo has at least made an honest effort to contribute to this analysis; you should at least treat his work with some respect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorado Congressional Trio: Big Government Holding Up American Energy Production by caveman</title>
		<link>http://coloradoenergynews.com/2012/04/colorado-congressional-trio-big-government-holding-up-american-energy-production/comment-page-1/#comment-10921</link>
		<dc:creator>caveman</dc:creator>
		<pubDate>Mon, 07 May 2012 21:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoenergynews.com/?p=34178#comment-10921</guid>
		<description>I agree with you kirsch. I knew this article had the stench of industry money as soon add I read the third sentence. Obama has tried numerous approaches to energy dilemmas but he has had his hands  tied at every turn. Oil exploration was looked at with more scrutiny because fracturing has been linked to many problems from geologic sinkholes, benzene in ground water and do forth. Now these guys come in here and act like they have been the only ones to think or act, give me a break. 90 days to file a complaint toward new exploration projects, mainly for oil I might add, sounds more like a one size fits all that petroleum and gas companies could user to angel in where they want with little resistance. Especially true in smaller less financially sturdy communities.I applaud the total energy strategy utilizing many forms but each needs its own set of standards not a catch all that still keeps a veil over the true face of these campaigns. I wish these guys would realize that money is not the only driver of efficient and positive growth.</description>
		<content:encoded><![CDATA[<p>I agree with you kirsch. I knew this article had the stench of industry money as soon add I read the third sentence. Obama has tried numerous approaches to energy dilemmas but he has had his hands  tied at every turn. Oil exploration was looked at with more scrutiny because fracturing has been linked to many problems from geologic sinkholes, benzene in ground water and do forth. Now these guys come in here and act like they have been the only ones to think or act, give me a break. 90 days to file a complaint toward new exploration projects, mainly for oil I might add, sounds more like a one size fits all that petroleum and gas companies could user to angel in where they want with little resistance. Especially true in smaller less financially sturdy communities.I applaud the total energy strategy utilizing many forms but each needs its own set of standards not a catch all that still keeps a veil over the true face of these campaigns. I wish these guys would realize that money is not the only driver of efficient and positive growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interior Floats New Draft Rules to Regulate ‘Fracking’ by fred kirsch</title>
		<link>http://coloradoenergynews.com/2012/05/interior-floats-new-draft-rules-to-regulate-%e2%80%98fracking%e2%80%99/comment-page-1/#comment-10919</link>
		<dc:creator>fred kirsch</dc:creator>
		<pubDate>Mon, 07 May 2012 18:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoenergynews.com/?p=34460#comment-10919</guid>
		<description>Can someone explain how disclosure prevents pollution?  They can still release air toxins and they are still not held accountable to the safe drinking water act.  How does this help?  All of this debate and fighting seems pointless.  The gas companies don't want to hurt people or wildlife, so why don't they spend a little extra money to do their job without causing any harm?  I mean, they don't want to hurt people do they?</description>
		<content:encoded><![CDATA[<p>Can someone explain how disclosure prevents pollution?  They can still release air toxins and they are still not held accountable to the safe drinking water act.  How does this help?  All of this debate and fighting seems pointless.  The gas companies don&#8217;t want to hurt people or wildlife, so why don&#8217;t they spend a little extra money to do their job without causing any harm?  I mean, they don&#8217;t want to hurt people do they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bi-Partisan Electric Vehicle Bill Signed Into Law by Bi-Partisan Electric Vehicle Bill Signed Into Law — Colorado Energy &#8230; &#124; Electric Vehicles</title>
		<link>http://coloradoenergynews.com/2012/05/bi-partisan-electric-vehicle-bill-signed-into-law/comment-page-1/#comment-10903</link>
		<dc:creator>Bi-Partisan Electric Vehicle Bill Signed Into Law — Colorado Energy &#8230; &#124; Electric Vehicles</dc:creator>
		<pubDate>Fri, 04 May 2012 14:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoenergynews.com/?p=34343#comment-10903</guid>
		<description>[...] the original post: Bi-Partisan Electric Vehicle Bill Signed Into Law — Colorado Energy &#8230;     &#8592; Agile Electric Cars Ease Traffic Congestion &#124; Trussty Jasmine Switching to Electrics &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: Bi-Partisan Electric Vehicle Bill Signed Into Law — Colorado Energy &#8230;     &#8592; Agile Electric Cars Ease Traffic Congestion | Trussty Jasmine Switching to Electrics | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

