<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Colorado Energy News</title>
	<atom:link href="http://coloradoenergynews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://coloradoenergynews.com</link>
	<description>The Business, Technology and Politics of Colorado's Energy Industry</description>
	<pubDate>Sat, 11 Feb 2012 01:33:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Members of Colorado Delegation Push for Extension of Wind Tax Credit by Charles D</title>
		<link>http://coloradoenergynews.com/2012/02/members-of-colorado-delegation-push-for-extension-of-wind-tax-credit/comment-page-1/#comment-7717</link>
		<dc:creator>Charles D</dc:creator>
		<pubDate>Thu, 09 Feb 2012 16:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoenergynews.com/?p=32540#comment-7717</guid>
		<description>I hope they do get that extension. GO for it! 

I found a couple incentives on energygridiq.com in Colorado that were slated to expire that Colorado is keeping alive. I hope they manage to keep the life in the wind cuts before they get zapped away by oil or NG lobbyist who are starting to feel a little jittery. 

Go CO.</description>
		<content:encoded><![CDATA[<p>I hope they do get that extension. GO for it! </p>
<p>I found a couple incentives on energygridiq.com in Colorado that were slated to expire that Colorado is keeping alive. I hope they manage to keep the life in the wind cuts before they get zapped away by oil or NG lobbyist who are starting to feel a little jittery. </p>
<p>Go CO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Shining Star of Bipartisan Cleantech Support by Rich Mignogna</title>
		<link>http://coloradoenergynews.com/2012/02/a-shining-star-of-bipartisan-cleantech-support/comment-page-1/#comment-7679</link>
		<dc:creator>Rich Mignogna</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoenergynews.com/?p=32525#comment-7679</guid>
		<description>It is interesting to note the distinction between what makes for successful support and a flaming disaster.  Successful stimulus appears to occur at either end of the spectrum, that is, support for technology development (aka R&amp;D) or deployment/project development.  In the latter case, we at least have a productive asset at the end of the day.  The questionable support has generally involved throwing money at equipment/factories to manufacture a product for which there is little evidence the market will adopt... i.e. Solyndra, Tesla, Beacon.  This is akin to building the most efficient, gleaming factory to manufacture buggy whips -- even high tech ones.  There is no demand for the product.  Sadly, Solyndra is set apart from most others not only in the magnitude of the failure but in the decision to provide massive support for a product with questionable characteristics.</description>
		<content:encoded><![CDATA[<p>It is interesting to note the distinction between what makes for successful support and a flaming disaster.  Successful stimulus appears to occur at either end of the spectrum, that is, support for technology development (aka R&amp;D) or deployment/project development.  In the latter case, we at least have a productive asset at the end of the day.  The questionable support has generally involved throwing money at equipment/factories to manufacture a product for which there is little evidence the market will adopt&#8230; i.e. Solyndra, Tesla, Beacon.  This is akin to building the most efficient, gleaming factory to manufacture buggy whips &#8212; even high tech ones.  There is no demand for the product.  Sadly, Solyndra is set apart from most others not only in the magnitude of the failure but in the decision to provide massive support for a product with questionable characteristics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shale Gas = $Billions in U.S. Savings by Sid Abma</title>
		<link>http://coloradoenergynews.com/2012/02/shale-gas-billion-in-us-savings/comment-page-1/#comment-7636</link>
		<dc:creator>Sid Abma</dc:creator>
		<pubDate>Tue, 07 Feb 2012 20:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoenergynews.com/?p=32355#comment-7636</guid>
		<description>Since industry and government are saving so much money on their natural gas bills right now, now should also be the time for them as Fred said to invest this money to increase their natural gas energy efficiency. Between their lower natural gas bills and the increased savings generated, these energy efficiency measures could have paid for themselves, before natural gas prices (it will happen) start to creep back up.
Increased Natural Gas Energy Efficiency = Reduced Greenhouse Gas Emissions.
The US DOE states that for every million Btu's recovered from the waste exhaust gases of these natural gas appliances, (low gas price or high gas price, a million Btu's is a million Btu's) and this recovered energy is utilized back in the building or facility, 118 lbs of CO2 will NOT be put into the atmosphere.
They also state that if a 60 watt light bulb is left operating for 24 hours, it will generate 3.3 lbs of CO2.
Comparatively, how many light bulbs would have to be changed HOURLY to keep up with the reduced emission levels of increased natural gas energy efficiency?</description>
		<content:encoded><![CDATA[<p>Since industry and government are saving so much money on their natural gas bills right now, now should also be the time for them as Fred said to invest this money to increase their natural gas energy efficiency. Between their lower natural gas bills and the increased savings generated, these energy efficiency measures could have paid for themselves, before natural gas prices (it will happen) start to creep back up.<br />
Increased Natural Gas Energy Efficiency = Reduced Greenhouse Gas Emissions.<br />
The US DOE states that for every million Btu&#8217;s recovered from the waste exhaust gases of these natural gas appliances, (low gas price or high gas price, a million Btu&#8217;s is a million Btu&#8217;s) and this recovered energy is utilized back in the building or facility, 118 lbs of CO2 will NOT be put into the atmosphere.<br />
They also state that if a 60 watt light bulb is left operating for 24 hours, it will generate 3.3 lbs of CO2.<br />
Comparatively, how many light bulbs would have to be changed HOURLY to keep up with the reduced emission levels of increased natural gas energy efficiency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on El Paso County County Adopts Slimmed-Down Oil and Gas Regulations by Boulder County Votes to Place Moratorium on Drilling &#8212; Colorado Energy News</title>
		<link>http://coloradoenergynews.com/2012/02/el-paso-county-county-adopts-slimmed-down-oil-and-gas-regulations/comment-page-1/#comment-7484</link>
		<dc:creator>Boulder County Votes to Place Moratorium on Drilling &#8212; Colorado Energy News</dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoenergynews.com/?p=32429#comment-7484</guid>
		<description>[...] Energy News Interview &#8211;Dave Neslin of the Colorado Oil and Gas Conservation CommissionEl Paso County County Adopts Slimmed-Down Oil and Gas RegulationsEPA Draft Links Fracking, Groundwater Contamination in Wyoming TownNeslin Stays on at COGCC for [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy News Interview &#8211;Dave Neslin of the Colorado Oil and Gas Conservation CommissionEl Paso County County Adopts Slimmed-Down Oil and Gas RegulationsEPA Draft Links Fracking, Groundwater Contamination in Wyoming TownNeslin Stays on at COGCC for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposed Wind Farm for Boulder Could Power Xcel&#8217;s Largest Customers by Rich Mignogna</title>
		<link>http://coloradoenergynews.com/2012/01/proposed-wind-farm-for-boulder-could-power-xcels-largest-customers/comment-page-1/#comment-7447</link>
		<dc:creator>Rich Mignogna</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoenergynews.com/?p=32395#comment-7447</guid>
		<description>You seem to be ignoring the issue that this wind farm -- Limon II -- was touted by Xcel as a "system resource" that would lower costs for all of Xcel ratepayers.  It was approved by the PUC on that basis.  Those of us involved in that docket were skeptical of that claim all along and now, once again, we are proven correct.  Did they want it as a system resource or as a source of supply for RECs that they could sell for additional revenue?  The answer was clear to us then and should now be clear to everyone else as well.  No sooner did they obtain approval to construct the wind farm as a system resource than they turn around and seek to dedicate it to Windsource customers.  The bottom line is that they will seek to obtain the additional revenue from Windsource customers and, if that falls short, they have ratepayers to backstop it.  Incredible!</description>
		<content:encoded><![CDATA[<p>You seem to be ignoring the issue that this wind farm &#8212; Limon II &#8212; was touted by Xcel as a &#8220;system resource&#8221; that would lower costs for all of Xcel ratepayers.  It was approved by the PUC on that basis.  Those of us involved in that docket were skeptical of that claim all along and now, once again, we are proven correct.  Did they want it as a system resource or as a source of supply for RECs that they could sell for additional revenue?  The answer was clear to us then and should now be clear to everyone else as well.  No sooner did they obtain approval to construct the wind farm as a system resource than they turn around and seek to dedicate it to Windsource customers.  The bottom line is that they will seek to obtain the additional revenue from Windsource customers and, if that falls short, they have ratepayers to backstop it.  Incredible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shale Gas = $Billions in U.S. Savings by fred kirsch</title>
		<link>http://coloradoenergynews.com/2012/02/shale-gas-billion-in-us-savings/comment-page-1/#comment-7443</link>
		<dc:creator>fred kirsch</dc:creator>
		<pubDate>Mon, 30 Jan 2012 00:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoenergynews.com/?p=32355#comment-7443</guid>
		<description>Ya know what else could save a bundle of money?  A serious investment in efficiency, and unlike shale gas, efficiency doesn't run out.</description>
		<content:encoded><![CDATA[<p>Ya know what else could save a bundle of money?  A serious investment in efficiency, and unlike shale gas, efficiency doesn&#8217;t run out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opportunities and Challenges for U.S. Shale Gas Development &#8212; A Special Report From the Bipartisan Policy Center by fred kirsch</title>
		<link>http://coloradoenergynews.com/2012/01/opportunities-and-challenges-for-us-shale-gas-development-a-special-report-from-the-bipartisan-policy-center/comment-page-1/#comment-7400</link>
		<dc:creator>fred kirsch</dc:creator>
		<pubDate>Mon, 23 Jan 2012 20:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoenergynews.com/?p=32248#comment-7400</guid>
		<description>We have a 100 yr supply at current consumption?  I thought the idea was that we are going to use more?  We convert vehicles and power plants to gas, how is that going to effect consumption, and price?</description>
		<content:encoded><![CDATA[<p>We have a 100 yr supply at current consumption?  I thought the idea was that we are going to use more?  We convert vehicles and power plants to gas, how is that going to effect consumption, and price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Broe Group Acquisition Beefs Up Great Western Industrial Park by Windsor to Get $20 Million Halliburton Plant &#8212; Colorado Energy News</title>
		<link>http://coloradoenergynews.com/2012/01/the-broe-group-acquisition-beefs-up-great-western-industrial-park/comment-page-1/#comment-7393</link>
		<dc:creator>Windsor to Get $20 Million Halliburton Plant &#8212; Colorado Energy News</dc:creator>
		<pubDate>Sat, 21 Jan 2012 22:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoenergynews.com/?p=31801#comment-7393</guid>
		<description>[...] Energy Sources as Greatest Investment in 2012 Shale Primes Colorado&#8217;s Oil and Gas IndustryThe Broe Group Acquisition Beefs Up Great Western Industrial ParkBritish Energy Company Buys Stake in NiobraraOil Pollutants Seeping Into Metro Denver Water [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy Sources as Greatest Investment in 2012 Shale Primes Colorado&#8217;s Oil and Gas IndustryThe Broe Group Acquisition Beefs Up Great Western Industrial ParkBritish Energy Company Buys Stake in NiobraraOil Pollutants Seeping Into Metro Denver Water [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millions of Green Jobs? Well &#8230; NO! by Millions of Green Jobs? Beyond the Fantasy &#8212; Colorado Energy News</title>
		<link>http://coloradoenergynews.com/2012/01/millions-of-green-jobs-well%e2%80%a6%e2%80%a6er-no/comment-page-1/#comment-7376</link>
		<dc:creator>Millions of Green Jobs? Beyond the Fantasy &#8212; Colorado Energy News</dc:creator>
		<pubDate>Wed, 18 Jan 2012 16:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoenergynews.com/?p=31887#comment-7376</guid>
		<description>[...] of Green Jobs? Beyond the Fantasy  January 13th, 2012     Millions of Green Jobs? Well &#8230; NO!GREEN JOBS? Maybe, But Not the Way You ThinkOn Campus Report &#8211;Renewable Energy and [...]</description>
		<content:encoded><![CDATA[<p>[...] of Green Jobs? Beyond the Fantasy  January 13th, 2012     Millions of Green Jobs? Well &#8230; NO!GREEN JOBS? Maybe, But Not the Way You ThinkOn Campus Report &#8211;Renewable Energy and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DU Offers New Certificate in Petroleum Land Management by Petroleum Management Software</title>
		<link>http://coloradoenergynews.com/2010/08/du-offers-new-certificate-in-petroleum-land-management/comment-page-1/#comment-7352</link>
		<dc:creator>Petroleum Management Software</dc:creator>
		<pubDate>Fri, 13 Jan 2012 06:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoenergynews.com/?p=19644#comment-7352</guid>
		<description>I read your post and and it's nice to be hear that DU offers new 
certificate in petroleum land Management thanks for sharing!!!</description>
		<content:encoded><![CDATA[<p>I read your post and and it&#8217;s nice to be hear that DU offers new<br />
certificate in petroleum land Management thanks for sharing!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

